
Shonan Bellmare
D
D
D
D
D
Finished
2 - 2
Yokohama
D
D
D
D
D
|
J-League
|KO
Lemon Gas Stadium Hiratsuka (Hiratsuka) (Hiratsuka)
Shonan Bellmare vs Yokohama
Statistics
Shonan BellmareYokohama
2 - 2
2YellowCards0
0RedCards0
44%Ball Possession56%
9Corners9
Events
Player | Event | Time | Event | Player |
---|---|---|---|---|
1' | K. Ogawa | |||
Shuto Machino | 17' | |||
T. Wada | Own Goal | 23' | ||
45' | → | K. Iwatake | ||
45' | ← | Gabriel | ||
46' | → | Caprini | ||
46' | ← | Shion Inoue | ||
64' | → | R. Yamashita | ||
64' | ← | K. Sakamoto | ||
64' | → | K. Hashimoto | ||
64' | ← | T. Wada | ||
Tarik Elyounoussi | → | 65' | ||
Taiyo Hiraoka | ← | 65' | ||
Hiroyuki Abe | → | 65' | ||
Yuki Ohashi | ← | 65' | ||
Hirokazu Ishihara | 68' | |||
Hiroyuki Abe | 73' | |||
Naoki Yamada | → | 82' | ||
Ryota Nagaki | ← | 82' | ||
82' | → | S. Ito | ||
82' | ← | T. Kondo | ||
83' | K. Ogawa | |||
Keita Yamashita | → | 90' | ||
Hirokazu Ishihara | ← | 90' | ||
Takuya Okamoto | → | 90' | ||
Koki Tachi | ← | 90' |

J-League
Pos | Team | MP | W | L | D | Pts | Form |
---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 34 | 21 | 5 | 8 | 71 | W W W D W |
2 | Yokohama F. Marinos | 34 | 19 | 8 | 7 | 64 | L D W W W |
3 | Sanfrecce Hiroshima | 34 | 17 | 10 | 7 | 58 | W W D W D |
4 | Urawa Reds | 34 | 15 | 7 | 12 | 57 | W L L D W |
5 | Kashima Antlers | 34 | 14 | 10 | 10 | 52 | W L D D L |
6 | Nagoya Grampus | 34 | 14 | 10 | 10 | 52 | D L L D W |
7 | Avispa Fukuoka | 34 | 15 | 13 | 6 | 51 | L W W L L |
8 | Kawasaki Frontale | 34 | 14 | 12 | 8 | 50 | W W D D W |
9 | Cerezo Osaka | 34 | 15 | 15 | 4 | 49 | L L L W D |
10 | Albirex Niigata | 34 | 11 | 11 | 12 | 45 | W D D W D |
11 | FC Tokyo | 34 | 12 | 15 | 7 | 43 | W L D L L |
12 | Consadole Sapporo | 34 | 10 | 14 | 10 | 40 | L W D W L |
13 | Kyoto Sanga | 34 | 12 | 18 | 4 | 40 | W W D L L |
14 | Sagan Tosu | 34 | 9 | 14 | 11 | 38 | L D L D D |
15 | Shonan Bellmare | 34 | 8 | 16 | 10 | 34 | L W W D W |
16 | Gamba Osaka | 34 | 9 | 18 | 7 | 34 | L L L L L |
17 | Kashiwa Reysol | 34 | 6 | 13 | 15 | 33 | D D D D L |
18 | Yokohama | 34 | 7 | 19 | 8 | 29 | L L W L W |
Lineups
Shonan Bellmare Lineup:
Coach:

#8
Kazunari Ono

#2
Daiki Sugioka

#6
Takuya Okamoto

#9
Keita Yamashita

#13
Taiyo Hiraoka

#17
Yuki Ohashi

#1
Bum-keun Song

#3
Hirokazu Ishihara

#4
Koki Tachi

#7
Hiroyuki Abe

#20
Ryota Nagaki

#23
Daiki Tomii

#10
Naoki Yamada

#11
Tarik Elyounoussi

#88
Kosuke Onose

#18
Shuto Machino

#22
Kazuki Oiwa

#26
T. Hata
Yokohama Lineup:
Coach:

#5
Gabriel

#7
R. Yamashita

#20
Shion Inoue

#31
K. Sakamoto

#42
K. Hashimoto

#3
T. Nakamura

#15
S. Ito

#4
Yuri Lara

#6
T. Wada

#27
Kyohei Yoshino

#18
K. Ogawa

#10
Caprini

#25
H. Mita

#1
Kengo Nagai

#2
B. Nduka

#22
K. Iwatake

#21
A. Ichikawa

#33
T. Kondo