
Servette
D
D
D
W
D
Finished
2 - 1
Luzern
D
D
D
L
W
|
Super League
|KO
Stade de Genève (Carouge)
Servette vs Luzern
Statistics
ServetteLuzern
2 - 1
2YellowCards0
0RedCards0
40%Ball Possession60%
5Corners6
Events
Player | Event | Time | Event | Player |
---|---|---|---|---|
A. Baron | 4' | |||
Keyan Varela | 18' | |||
A. Ndoye | 30' | |||
M. Stevanović | PEN | 55' | ||
D. Kutesa | → | 62' | ||
Keyan Varela | ← | 62' | ||
E. Crivelli | → | 62' | ||
A. Ndoye | ← | 62' | ||
63' | → | Adrian Grbic | ||
63' | ← | Kevin Spadanuda | ||
63' | → | Severin Ottiger | ||
63' | ← | Tyron Owusu | ||
63' | → | Andrejs Cigaņiks | ||
63' | ← | Ruben Dantas Fernandes | ||
72' | PEN | Donat Rrudhani | ||
G. Ondoua | → | 74' | ||
A. Antunes | ← | 74' | ||
83' | → | Jakub Kadák | ||
83' | ← | Nicky Medja Beloko | ||
83' | → | Sinan Karweina | ||
83' | ← | Donat Rrudhani | ||
90' | Jakub Kadák |

Super League
Pos | Team | MP | W | L | D | Pts | Form |
---|---|---|---|---|---|---|---|
1 | Basel | 4 | 3 | 1 | 0 | 70 | L W W W |
1 | Basel | 33 | 18 | 8 | 7 | 61 | W W W W W |
1 | Zürich | 4 | 2 | 2 | 0 | 53 | L W W L |
2 | Servette | 4 | 2 | 1 | 1 | 62 | W W D L |
2 | Servette | 33 | 15 | 8 | 10 | 55 | W D L L W |
2 | St. Gallen | 4 | 1 | 1 | 2 | 52 | W D L D |
3 | Young Boys | 4 | 2 | 1 | 1 | 60 | W W D L |
3 | Young Boys | 33 | 15 | 10 | 8 | 53 | W L D W W |
3 | Sion | 4 | 2 | 0 | 2 | 44 | W D D W |
4 | Lugano | 4 | 1 | 2 | 1 | 53 | D L L W |
4 | Luzern | 33 | 14 | 10 | 9 | 51 | L W L D W |
4 | Winterthur | 4 | 2 | 1 | 1 | 37 | D L W W |
5 | Lausanne Sport | 4 | 1 | 1 | 2 | 52 | D L D W |
5 | Lugano | 33 | 14 | 12 | 7 | 49 | L D L W L |
5 | Grasshopper | 4 | 1 | 3 | 0 | 36 | L W L L |
6 | Luzern | 4 | 0 | 3 | 1 | 52 | L L D L |
6 | Lausanne Sport | 33 | 13 | 12 | 8 | 47 | W L W D L |
6 | Yverdon Sport | 4 | 0 | 1 | 3 | 36 | D L D D |
7 | St. Gallen | 33 | 12 | 10 | 11 | 47 | W D W D L |
8 | Zürich | 33 | 13 | 12 | 8 | 47 | L L D D W |
9 | Sion | 33 | 9 | 15 | 9 | 36 | L D L L D |
10 | Grasshopper | 33 | 7 | 14 | 12 | 33 | L W W L L |
11 | Yverdon Sport | 33 | 8 | 16 | 9 | 33 | L L D L D |
12 | Winterthur | 33 | 8 | 19 | 6 | 30 | W W D W L |
Lineups
Servette Lineup:
Coach:

#24
A. Ndoye

#33
L. Zuka

#41
L. Scandurra

#6
A. Baron

#28
D. Douline

#3
K. Tsunemoto

#27
E. Crivelli

#1
J. Mall

#8
T. Cognat

#9
M. Stevanović

#17
D. Kutesa

#19
Y. Severin

#31
T. Ouattara

#36
Keyan Varela

#18
B. Mazikou

#10
A. Antunes

#5
G. Ondoua

#29
J. Nonge

#44
L. Besson
Luzern Lineup:
Coach:

#8
Aleksandar Stankovic

#2
Severin Ottiger

#29
Levin Winkler

#16
Jakub Kadák

#1
Pascal David Loretz

#7
Kevin Spadanuda

#18
Nicky Medja Beloko

#10
Sinan Karweina

#14
Andrejs Cigaņiks

#20
Pius Dorn

#22
Ruben Dantas Fernandes

#24
Tyron Owusu

#90
Vaso Vasić

#27
Vars Villiger

#46
Bung Meng Freimann

#68
Mattia Walker

#5
Stefan Knežević

#9
Adrian Grbic

#11
Donat Rrudhani