
Gnistan
D
D
D
D
D
Finished
0 - 4
HJK
D
D
D
D
D
|
Veikkausliiga
|KO
Mustapekka Areena (Helsinki)
Gnistan vs HJK
Statistics
GnistanHJK
0 - 4
1YellowCards1
0RedCards0
50%Ball Possession50%
4Corners5
Events
Player | Event | Time | Event | Player |
---|---|---|---|---|
3' | Own Goal | M. Sarr | ||
36' | Topi Keskinen | |||
42' | Aapo Halme | |||
J. Raitala | 56' | |||
E. Äijälä | → | 58' | ||
J. Enkerud | ← | 58' | ||
Tomás Castro | → | 67' | ||
R. Pyyskänen | ← | 67' | ||
71' | → | Atomu Tanaka | ||
71' | ← | Luke Plange | ||
82' | Santeri Hostikka | |||
84' | → | S. Baranov | ||
84' | ← | Topi Keskinen | ||
84' | → | A. Toivonen | ||
84' | ← | Kevin Kouassivi-Benissan | ||
84' | → | D. Ezeh | ||
84' | ← | Santeri Hostikka | ||
H. Woivalin | → | 88' | ||
B. Tatar | ← | 88' | ||
88' | → | L. Möller | ||
88' | ← | Lucas Lingman | ||
D. Agbo | → | 88' | ||
M. Sarr | ← | 88' | ||
90' | S. Baranov |

Veikkausliiga
Pos | Team | MP | W | L | D | Pts | Form |
---|---|---|---|---|---|---|---|
1 | KuPS | 5 | 4 | 1 | 0 | 56 | W W W L W |
1 | KuPS | 22 | 13 | 4 | 5 | 44 | D W W D W |
1 | Inter Turku | 5 | 3 | 1 | 1 | 41 | W W W L D |
2 | Ilves | 5 | 5 | 0 | 0 | 54 | W W W W W |
2 | HJK | 22 | 13 | 5 | 4 | 43 | W W W W L |
2 | Gnistan | 5 | 2 | 2 | 1 | 37 | L D W L W |
3 | HJK | 5 | 0 | 3 | 2 | 45 | L L L D D |
3 | Ilves | 22 | 11 | 5 | 6 | 39 | D W L W W |
3 | Oulu | 5 | 2 | 2 | 1 | 28 | L D L W W |
4 | SJK | 5 | 1 | 3 | 1 | 40 | L L L W D |
4 | SJK | 22 | 10 | 6 | 6 | 36 | D L L W L |
4 | Mariehamn | 5 | 2 | 3 | 0 | 26 | W L W L L |
5 | VPS | 5 | 2 | 2 | 1 | 39 | W L W D L |
5 | Haka | 22 | 10 | 7 | 5 | 35 | D W L D W |
5 | Lahti | 5 | 1 | 2 | 2 | 24 | D D L W L |
6 | Haka | 5 | 1 | 4 | 0 | 38 | L W L L L |
6 | VPS | 22 | 9 | 8 | 5 | 32 | L D W L L |
6 | EIF | 5 | 1 | 1 | 3 | 19 | D D L W D |
7 | Inter Turku | 22 | 9 | 9 | 4 | 31 | D L W L W |
8 | Gnistan | 22 | 8 | 8 | 6 | 30 | D W W L W |
9 | Oulu | 22 | 5 | 11 | 6 | 21 | L L L W L |
10 | Mariehamn | 22 | 5 | 12 | 5 | 20 | W L D L L |
11 | Lahti | 22 | 3 | 9 | 10 | 19 | D D D W W |
12 | EIF | 22 | 3 | 15 | 4 | 13 | D L L L L |
Lineups
Gnistan Lineup:
Coach:

#22
J. Raitala

#40
J. Ojala

#49
Tomás Castro

#17
M. Sarr

#15
G. Europaeus

#30
J. Mabinda

#3
S. Heiskanen

#27
T. Penninkangas

#28
A. Kabashi

#9
J. Enkerud

#20
D. Agbo

#31
B. Tatar

#18
R. Pyyskänen

#2
E. Äijälä

#6
H. Woivalin

#10
J. Latonen

#12
M. Nilsson

#45
J. Koski
HJK Lineup:
Coach:

#10
Lucas Lingman

#19
D. Ezeh

#4
Joona Toivio

#27
Kevin Kouassivi-Benissan

#6
Aapo Halme

#22
L. Möller

#30
Noah Pallas

#16
A. Toivonen

#18
Topi Keskinen

#14
Nunoo Sarpei

#1
Jesse Öst

#37
Atomu Tanaka

#7
Santeri Hostikka

#9
Luke Plange

#24
Michael Boamah

#62
N. Svensson

#81
E. Henriksson

#95
S. Baranov