
FC Cartagena
Finished
2 - 3
Granada
La Liga 2
|KO
Estadio Municipal Cartagonova (Cartagena)
FC Cartagena vs Granada
Statistics
Events
Player | Event | Time | Event | Player |
---|---|---|---|---|
Álex Millán | 11' | |||
22' | Manu Lama | |||
22' | Manu Trigueros | |||
José Machín | 24' | |||
Álex Millán | M. PEN | 28' | ||
29' | Miguel Rubio | |||
42' | Lucas Ariel Boyé | |||
55' | Manu Trigueros | |||
Rafael Leonardo Núñez Mata | → | 56' | ||
Salim El Jebari El Hannouni | ← | 56' | ||
Andy Rodríguez | → | 56' | ||
José Machín | ← | 56' | ||
Andy Rodríguez | → | 56' | ||
José Machín | ← | 56' | ||
60' | Abderrahman Rebbach | |||
Rafael Leonardo Núñez Mata | 65' | |||
65' | → | Sergio Rodelas | ||
65' | ← | Abderrahman Rebbach | ||
66' | → | Gonzalo Villar | ||
66' | ← | Manu Trigueros | ||
Alfredo Ortuño | → | 72' | ||
Álex Millán | ← | 72' | ||
72' | → | Ricard Sánchez | ||
72' | ← | Heorhii Tsitaishvili | ||
Jorge Moreno | 75' | |||
Óscar Clemente | → | 76' | ||
Assane Ndiaye Dione | ← | 76' | ||
79' | → | Borja Bastón | ||
79' | ← | Lucas Ariel Boyé | ||
80' | → | Shon Zalman Weissman | ||
80' | ← | Martin Hongla | ||
Julián Delmás | → | 90' | ||
Martín Aguirregabiria | ← | 90' | ||
90' | → | Manu Lama | ||
90' | ← | Miguel Rubio |
Lineups
FC Cartagena Lineup:
Coach:

#9
Alfredo Ortuño

#19
Martín Aguirregabiria

#20
Nacho Martínez

#24
Nikola Šipčić

#38
Rafael Leonardo Núñez Mata

#2
Jorge Moreno

#10
Dani Escriche

#5
Assane Ndiaye Dione

#16
José Machín

#32
Daniel Andrés Luna García

#4
Pedro Alcalá

#6
Sergio Guerrero

#12
Andrija Vukčević

#22
Kiko Olivas

#33
Salim El Jebari El Hannouni

#40
Toni Fuidias

#1
Pablo Cuñat

#17
Andy Rodríguez

#11
Óscar Clemente

#14
Álex Millán

#21
Julián Delmás

#30
Jhafets Christ Dick Reyes
Granada Lineup:
Coach:

#5
Pablo Insua

#9
Shon Zalman Weissman

#12
Ricard Sánchez

#20
Sergio Ruiz

#4
Miguel Rubio

#6
Martin Hongla

#7
Lucas Ariel Boyé

#19
Reinier

#23
Manu Trigueros

#16
Manu Lama

#18
Kamil Jóźwiak

#3
Miguel Brau

#17
Borja Bastón

#24
Loïc Williams

#25
Diego Mariño

#30
Siren Diao

#2
Rubén Sánchez

#11
Heorhii Tsitaishvili

#21
Abderrahman Rebbach

#26
Sergio Rodelas

#13
Marc Martínez

#15
Carlos Neva

#8
Gonzalo Villar