
Real Madrid
Finished
1 - 2
FC Barcelona
Club Friendlies 1
|KO
MetLife Stadium (East Rutherford)
Real Madrid vs FC Barcelona
Statistics
Events
Player | Event | Time | Event | Player |
---|---|---|---|---|
42' | Pau Victor | |||
46' | → | Sergi Domínguez | ||
46' | ← | Andreas Christensen | ||
46' | → | Quim Junyent | ||
46' | ← | Unai Hernández | ||
46' | → | Gerard Martín | ||
46' | ← | Alejandro Balde | ||
54' | Pau Victor | |||
Vinicius Junior | → | 57' | ||
Brahim Díaz | ← | 57' | ||
Joan Martínez | → | 57' | ||
Éder Militão | ← | 57' | ||
64' | → | Guille Fernández | ||
64' | ← | Pablo Torre | ||
65' | → | Héctor Fort | ||
65' | ← | Álex Valle | ||
65' | → | Iñaki Peña | ||
65' | ← | Marc-André ter Stegen | ||
65' | → | Raphinha | ||
65' | ← | Pau Victor | ||
65' | → | Mikayil Faye | ||
65' | ← | Iñigo Martínez | ||
67' | Marc Bernal | |||
Nico Paz | → | 67' | ||
Endrick | ← | 67' | ||
Rafael Obrador | → | 67' | ||
Fran García | ← | 67' | ||
Jacobo Ramón | → | 67' | ||
Antonio Rüdiger | ← | 67' | ||
Mario Martín | 76' | |||
Lorenzo Aguado | → | 77' | ||
Dani Ceballos | ← | 77' | ||
77' | → | Noah Darvich | ||
77' | ← | Marc Casadó | ||
77' | → | İlkay Gündoğan | ||
77' | ← | Marc Bernal | ||
77' | → | Vitor Roque | ||
77' | ← | Robert Lewandowski | ||
Nico Paz | 82' | |||
Jacobo Ramón | 90' | |||
90' | Héctor Fort |
Lineups
Real Madrid Lineup:
Coach:

#22
Antonio Rüdiger

#28
Mario Martín

#32
Lorenzo Aguado

#36
Jeremy André de León Rodríguez

#7
Vinicius Junior

#18
Jesús Vallejo

#20
Fran García

#17
Lucas Vázquez

#27
Nico Paz

#37
Joan Martínez

#10
Luka Modrić

#19
Dani Ceballos

#26
Fran González

#33
Rafael Obrador

#1
Thibaut Courtois

#3
Éder Militão

#13
Andriy Lunin

#16
Endrick

#31
Jacobo Ramón

#11
Rodrygo

#15
Arda Güler

#29
Juanmi Latasa

#35
Raúl Asencio

#21
Brahim Díaz
FC Barcelona Lineup:
Coach:

#5
Iñigo Martínez

#7
Guille Fernández

#8
Pau Victor

#22
İlkay Gündoğan

#13
Iñaki Peña

#3
Alejandro Balde

#14
Unai Hernández

#19
Quim Junyent

#25
Mikayil Faye

#4
Clément Lenglet

#6
Pablo Torre

#12
Álex Valle

#15
Andreas Christensen

#17
Vitor Roque

#27
Toni Fernández

#11
Raphinha

#16
Marc Bernal

#30
Marc Casadó

#2
Julián Araujo

#9
Robert Lewandowski

#10
Noah Darvich

#28
Alexis Olmedo

#31
Diego Kochen

#1
Marc-André ter Stegen

#21
Sergi Domínguez

#26
Ander Astralaga

#29
Andrés Cuenca