
Melbourne City
D
D
D
D
W
Finished
3 - 2
Brisbane Roar
D
D
D
W
L
|
A-League Men
|KO
Melbourne Rectangular Stadium
Melbourne City vs Brisbane Roar
Statistics
Melbourne CityBrisbane Roar
3 - 2
4YellowCards3
0RedCards0
65%Ball Possession35%
5Corners0
Events
Player | Event | Time | Event | Player |
---|---|---|---|---|
9' | Asumah Abubakar | |||
Steven Ugarković | → | 46' | ||
Callum Talbot | ← | 46' | ||
50' | Austin Ludwik | |||
Marco Tilio | 57' | |||
Max Caputo | 61' | |||
63' | → | Jacob Brazete | ||
63' | ← | Florin Berenguer | ||
63' | → | Nathan Amanatidis | ||
63' | ← | Ben Halloran | ||
63' | → | Lucas Herrington | ||
63' | ← | Austin Ludwik | ||
Steven Ugarković | 69' | |||
69' | Keegan Jelacic | |||
Mathew Leckie | → | 72' | ||
Andreas Kuen | ← | 72' | ||
Yonatan Cohen | → | 72' | ||
Max Caputo | ← | 72' | ||
73' | → | Louis Zabala | ||
73' | ← | Walid Shour | ||
82' | → | Adam Zimarino | ||
82' | ← | Asumah Abubakar | ||
Lawrence Wong | → | 82' | ||
Alessandro Lopane | ← | 82' | ||
Germán Ferreyra | 85' | |||
Germán Ferreyra | 86' | |||
Harry Politidis | → | 90' | ||
Marco Tilio | ← | 90' | ||
90' | Samuel Klein | |||
Mathew Leckie | 90' | |||
Nathaniel Atkinson | 90' | |||
90' | Hosine Bility |
Lineups
Melbourne City Lineup:
Coach:

#2
Callum Talbot

#7
Mathew Leckie

#23
Marco Tilio

#27
Kai Trewin

#10
Yonatan Cohen

#21
Alessandro Lopane

#22
Germán Ferreyra

#35
Medin Memeti

#38
Harry Politidis

#6
Steven Ugarković

#17
Max Caputo

#30
Andreas Kuen

#41
Lawrence Wong

#13
Nathaniel Atkinson

#16
Aziz Behich

#33
Patrick Beach

#47
Kavian Rahmani

#60
Lachlan Jason Charles
Brisbane Roar Lineup:
Coach:

#18
Jacob Brazete

#10
Florin Berenguer

#6
Austin Ludwik

#17
Nathan Amanatidis

#24
Samuel Klein

#26
Jay O'Shea

#47
James Durrington

#8
Walid Shour

#11
Asumah Abubakar

#29
Matthew Acton

#15
Hosine Bility

#23
Keegan Jelacic

#35
Louis Zabala

#1
Macklin Freke

#19
Jack Hingert

#27
Ben Halloran

#12
Lucas Herrington

#43
Adam Zimarino