
Athletic Club
Finished
4 - 2
FC Barcelona
Copa Del Rey
|KO
Estadio Santa María de Lezama (Lezama)
Athletic Club vs FC Barcelona
Statistics
Events
Player | Event | Time | Event | Player |
---|---|---|---|---|
Gorka Guruzeta | 1' | |||
17' | Andreas Christensen | |||
17' | Xavi | |||
23' | → | Héctor Fort | ||
23' | ← | Alejandro Balde | ||
26' | Robert Lewandowski | |||
32' | Lamine Yamal | |||
Oihan Sancet | 36' | |||
Unai Gómez | → | 46' | ||
Mikel Vesga | ← | 46' | ||
Oihan Sancet | 49' | |||
Iñaki Williams | → | 59' | ||
Malcom Ares | ← | 59' | ||
70' | → | Pau Cubarsí | ||
70' | ← | Andreas Christensen | ||
Asier Villalibre | → | 73' | ||
Gorka Guruzeta | ← | 73' | ||
78' | → | João Félix | ||
78' | ← | Robert Lewandowski | ||
82' | Ferran Torres | |||
Beñat Prados | 82' | |||
84' | Héctor Fort | |||
Marcelo Gaete | → | 90' | ||
Beñat Prados | ← | 90' | ||
Óscar de Marcos | → | 90' | ||
Íñigo Lekue | ← | 90' | ||
95' | Lamine Yamal | |||
99' | → | Sergi Roberto | ||
99' | ← | Pedri | ||
Mikel Jauregizar | → | 105' | ||
Unai Gómez | ← | 105' | ||
Iñaki Williams | 105' | |||
105' | → | Marc Guiu | ||
105' | ← | Lamine Yamal | ||
Marcelo Gaete | 109' | |||
115' | Frenkie de Jong | |||
117' | Sergi Roberto | |||
Nico Williams | 120' | |||
Nico Williams | 120' |
Lineups
Athletic Club Lineup:
Coach:

#18
Óscar de Marcos

#24
Beñat Prados

#11
Nico Williams

#12
Gorka Guruzeta

#13
Julen Agirrezabala

#8
Oihan Sancet

#15
Íñigo Lekue

#20
Asier Villalibre

#21
Marcelo Gaete

#1
Unai Simón

#3
Daniel Vivian

#5
Yeray Álvarez

#9
Iñaki Williams

#17
Yuri Berchiche

#22
Raúl García

#31
Mikel Jauregizar

#6
Mikel Vesga

#10
Iker Muniain

#23
Peru Nolaskoain Esnal

#30
Unai Gómez

#4
Aitor Paredes

#29
Malcom Ares
FC Barcelona Lineup:
Coach:

#2
João Cancelo

#7
Ferran Torres

#21
Frenkie de Jong

#22
İlkay Gündoğan

#38
Marc Guiu

#39
Héctor Fort

#8
Pedri

#13
Iñaki Peña

#20
Sergi Roberto

#23
Jules Koundé

#27
Lamine Yamal

#3
Alejandro Balde

#4
Ronald Araújo

#15
Andreas Christensen

#19
Vitor Roque

#33
Pau Cubarsí

#36
Áron Yaakobishvili

#32
Fermín López

#9
Robert Lewandowski

#14
João Félix

#18
Oriol Romeu

#26
Ander Astralaga