
Viking
D
D
D
D
D

Tromsø
D
D
D
D
L
Next Match:
Unscheduled
Viking vs Tromsø Head to Head Stats
Viking vs Tromsø Last 5 Games
Viking Last 5 Games
Tromsø Last 5 Games
Viking vs Tromsø Head to Head Overall | ||||
---|---|---|---|---|
Total | Viking (w) | Tromsø (w) | Draws | |
Total Matches | 36 | 16 | 13 | 5 |
Yellow cards | 93 | 49 | 44 | |
Red cards | 0 | 0 | 0 | |
Eliteserien | 35 | 11 | 13 | 11 |
Club Friendlies 3 | 1 | 0 | 0 | 1 |
SR-Bank Arena | 14 | 6 | 3 | 5 |
Alfheim Stadion | 10 | 1 | 6 | 3 |
Marbella Football Center - Sur 1 | 1 | 0 | 0 | 1 |
Viking Stadion | 4 | 2 | 1 | 1 |
[Unrecorded Location] | 7 | 2 | 3 | 2 |
To date, there have been 36 football matches between Viking and Tromsø. Viking have won 16 matches and Tromsø have won 13 matches. There have been 5 draws.
Of the last 5 games, Viking won 2, lost 1, drew 1.
Of the last 5 games, Tromsø won 1, lost 2, drew 1.
The most recent match between Viking and Tromsø was on 2025-04-27, result: null