
Slovácko
D
D
D
D
L

Teplice
D
D
D
D
W
Next Match:
Unscheduled
Slovácko vs Teplice Head to Head Stats
Slovácko vs Teplice Last 5 Games
Slovácko Last 5 Games
Teplice Last 5 Games
Slovácko vs Teplice Head to Head Overall | ||||
---|---|---|---|---|
Total | Slovácko (w) | Teplice (w) | Draws | |
Total Matches | 36 | 11 | 13 | 7 |
Yellow cards | 155 | 80 | 75 | |
Red cards | 5 | 1 | 4 | |
Chance Liga | 36 | 6 | 13 | 17 |
AGC Aréna Na Stínadlech (Teplice) | 1 | 0 | 0 | 1 |
Na Stínadlech | 17 | 2 | 10 | 5 |
Městský fotbalový stadion Miroslava Valenty | 10 | 2 | 3 | 5 |
Stadion FK Chmel Blsany | 1 | 0 | 0 | 1 |
Stadion Na Bělince | 1 | 1 | 0 | 0 |
[Unrecorded Location] | 6 | 1 | 0 | 5 |
To date, there have been 36 football matches between Slovácko and Teplice. Slovácko have won 11 matches and Teplice have won 13 matches. There have been 7 draws.
Of the last 5 games, Slovácko won 1, lost 2, drew 1.
Of the last 5 games, Teplice won 2, lost 1, drew 1.
The most recent match between Slovácko and Teplice was on 2025-05-11, result: null