
Toronto
D
D
D
D
D

New York City
D
D
D
D
D
Next Match:
Unscheduled
Toronto vs New York City Head to Head Stats
Toronto vs New York City Last 5 Games
Toronto Last 5 Games
New York City Last 5 Games
Toronto vs New York City Head to Head Overall | ||||
---|---|---|---|---|
Total | Toronto (w) | New York City (w) | Draws | |
Total Matches | 27 | 9 | 10 | 7 |
Yellow cards | 108 | 48 | 60 | |
Red cards | 2 | 1 | 1 | |
Major League Soccer | 27 | 9 | 11 | 7 |
BMO Field | 12 | 7 | 2 | 3 |
Yankee Stadium | 11 | 2 | 6 | 3 |
Citi Field | 2 | 0 | 1 | 1 |
Pratt & Whitney Stadium at Rentschler Field | 1 | 0 | 1 | 0 |
ESPN Wide World of Sports Complex Field 17 | 1 | 0 | 1 | 0 |
To date, there have been 27 football matches between Toronto and New York City. Toronto have won 9 matches and New York City have won 10 matches. There have been 7 draws.
Of the last 5 games, Toronto won 1, lost 3, drew 0.
Of the last 5 games, New York City won 3, lost 1, drew 0.
The most recent match between Toronto and New York City was on 2025-04-26, result: null