
VPS
D
D
D
D
L

KuPS
D
D
D
D
D
VPS vs KuPS Head to Head Stats
VPS Last 5 Games
KuPS Last 5 Games
VPS vs KuPS Head to Head Overall | ||||
---|---|---|---|---|
Total | VPS (w) | KuPS (w) | Draws | |
Total Matches | 42 | 12 | 21 | 7 |
Yellow cards | 124 | 60 | 64 | |
Red cards | 2 | 0 | 2 | |
Veikkausliiga | 42 | 10 | 15 | 17 |
Savon Sanomat Areena | 15 | 3 | 5 | 7 |
Hietalahden jalkapallostadion | 7 | 0 | 2 | 5 |
Elisa Stadion | 11 | 4 | 4 | 3 |
[Unrecorded Location] | 9 | 3 | 4 | 2 |
To date, there have been 42 football matches between VPS and KuPS. VPS have won 12 matches and KuPS have won 21 matches. There have been 7 draws.
Of the last 5 games, VPS won 2, lost 3, drew 0.
Of the last 5 games, KuPS won 3, lost 2, drew 0.
The most recent match between VPS and KuPS was on 2024-09-14, result: KuPS won after full-time.