
SJK
D
D
D
D
D

KuPS
D
D
D
D
D
Next Match:
Unscheduled
SJK vs KuPS Head to Head Stats
SJK Last 5 Games
KuPS Last 5 Games
SJK vs KuPS Head to Head Overall | ||||
---|---|---|---|---|
Total | SJK (w) | KuPS (w) | Draws | |
Total Matches | 33 | 10 | 12 | 7 |
Yellow cards | 102 | 58 | 44 | |
Red cards | 1 | 0 | 1 | |
Veikkausliiga | 32 | 8 | 9 | 15 |
Club Friendlies 1 | 1 | 0 | 1 | 0 |
Savon Sanomat Areena | 15 | 0 | 6 | 9 |
OmaSP Stadion | 12 | 3 | 4 | 5 |
Wallsport Areena | 6 | 5 | 0 | 1 |
To date, there have been 33 football matches between SJK and KuPS. SJK have won 10 matches and KuPS have won 12 matches. There have been 7 draws.
Of the last 5 games, SJK won 0, lost 2, drew 2.
Of the last 5 games, KuPS won 2, lost 0, drew 2.
The most recent match between SJK and KuPS was on 2025-05-02, result: null