
Zorya Luhansk
D
D
D
D
D

Karpaty
D
D
D
D
W
Next Match:
Unscheduled
Zorya Luhansk vs Karpaty Head to Head Stats
Zorya Luhansk vs Karpaty Last 5 Games
Zorya Luhansk Last 5 Games
Karpaty Last 5 Games
Zorya Luhansk vs Karpaty Head to Head Overall | ||||
---|---|---|---|---|
Total | Zorya Luhansk (w) | Karpaty (w) | Draws | |
Total Matches | 29 | 13 | 8 | 6 |
Yellow cards | 132 | 74 | 58 | |
Red cards | 4 | 2 | 2 | |
Premier League | 29 | 9 | 9 | 11 |
Stadion Dynamo im. Valery Lobanovsky | 1 | 0 | 0 | 1 |
Slavutych-Arena | 4 | 3 | 0 | 1 |
Stadion Ukrajina | 6 | 1 | 3 | 2 |
Arena L'viv | 1 | 0 | 1 | 0 |
[Unrecorded Location] | 13 | 2 | 5 | 6 |
Stadion Avanhard | 4 | 3 | 0 | 1 |
To date, there have been 29 football matches between Zorya Luhansk and Karpaty. Zorya Luhansk have won 13 matches and Karpaty have won 8 matches. There have been 6 draws.
Of the last 5 games, Zorya Luhansk won 5, lost 0, drew 0.
Of the last 5 games, Karpaty won 0, lost 5, drew 0.
The most recent match between Zorya Luhansk and Karpaty was on 2024-12-02, result: Zorya won after full-time.