
Lazio
D
D
D
D
L

Juventus
D
D
D
D
W
Next Match:
Unscheduled
Lazio vs Juventus Head to Head Stats
Lazio vs Juventus Last 5 Games
Lazio Last 5 Games
Juventus Last 5 Games
Lazio vs Juventus Head to Head Overall | ||||
---|---|---|---|---|
Total | Lazio (w) | Juventus (w) | Draws | |
Total Matches | 48 | 8 | 30 | 8 |
Yellow cards | 203 | 91 | 112 | |
Red cards | 6 | 3 | 3 | |
Serie A | 38 | 4 | 19 | 15 |
Coppa Italia | 10 | 3 | 4 | 3 |
Stadio Olimpico | 20 | 5 | 6 | 9 |
Allianz Stadium | 19 | 1 | 13 | 5 |
Centro Sportivo Lazio | 5 | 1 | 2 | 2 |
Juventus Training Center | 2 | 0 | 1 | 1 |
Stadio Olimpico Grande Torino | 2 | 0 | 1 | 1 |
To date, there have been 48 football matches between Lazio and Juventus. Lazio have won 8 matches and Juventus have won 30 matches. There have been 8 draws.
Of the last 5 games, Lazio won 2, lost 2, drew 0.
Of the last 5 games, Juventus won 2, lost 2, drew 0.
The most recent match between Lazio and Juventus was on 2025-05-10, result: null