
SJK
D
D
D
D
D

Jaro
D
D
D
D
L
SJK vs Jaro Head to Head Stats
SJK Last 5 Games
SJK vs Jaro Head to Head Overall | ||||
---|---|---|---|---|
Total | SJK (w) | Jaro (w) | Draws | |
Total Matches | 11 | 7 | 3 | 1 |
Yellow cards | 28 | 13 | 15 | |
Red cards | 0 | 0 | 0 | |
Club Friendlies 3 | 2 | 0 | 0 | 2 |
Club Friendlies 1 | 3 | 1 | 1 | 1 |
Veikkausliiga | 6 | 3 | 1 | 2 |
OmaSP Stadion | 1 | 0 | 0 | 1 |
Jakobstads Centralplan | 6 | 3 | 2 | 1 |
Tellushalli | 1 | 0 | 0 | 1 |
Wallsport Areena | 3 | 1 | 0 | 2 |
To date, there have been 11 football matches between SJK and Jaro. SJK have won 7 matches and Jaro have won 3 matches. There have been 1 draws.
Of the last 5 games, SJK won 3, lost 1, drew 1.
Of the last 5 games, Jaro won 1, lost 3, drew 1.
The most recent match between SJK and Jaro was on 2025-03-29, result: Game ended in draw.