
KuPS
D
D
D
D
D

Jaro
D
D
D
D
L
Next Match:
Unscheduled
KuPS vs Jaro Head to Head Stats
KuPS Last 5 Games
KuPS vs Jaro Head to Head Overall | ||||
---|---|---|---|---|
Total | KuPS (w) | Jaro (w) | Draws | |
Total Matches | 27 | 10 | 8 | 9 |
Yellow cards | 84 | 38 | 46 | |
Red cards | 1 | 1 | 0 | |
Veikkausliiga | 26 | 7 | 7 | 12 |
Club Friendlies 3 | 1 | 1 | 0 | 0 |
Savon Sanomat Areena | 8 | 3 | 2 | 3 |
[Unrecorded Location] | 6 | 4 | 0 | 2 |
Jakobstads Centralplan (Pietarsaaren Keskuskenttä) (Pietarsaari (Jacobstad)) | 8 | 1 | 2 | 5 |
Länsikenttä tekonurmi | 1 | 0 | 1 | 0 |
Jakobstads Centralplan | 4 | 0 | 2 | 2 |
To date, there have been 27 football matches between KuPS and Jaro. KuPS have won 10 matches and Jaro have won 8 matches. There have been 9 draws.
Of the last 5 games, KuPS won 3, lost 1, drew 1.
Of the last 5 games, Jaro won 1, lost 3, drew 1.
The most recent match between KuPS and Jaro was on 2025-04-19, result: KuPS won after full-time.