
SJK
D
D
D
D
D

Ilves
D
D
D
D
W
SJK vs Ilves Head to Head Stats
SJK Last 5 Games
Ilves Last 5 Games
SJK vs Ilves Head to Head Overall | ||||
---|---|---|---|---|
Total | SJK (w) | Ilves (w) | Draws | |
Total Matches | 27 | 8 | 11 | 4 |
Yellow cards | 102 | 57 | 45 | |
Red cards | 3 | 2 | 1 | |
Veikkausliiga | 26 | 8 | 11 | 7 |
Club Friendlies 1 | 1 | 1 | 0 | 0 |
Ratinan Stadion | 2 | 0 | 2 | 0 |
OmaSP Stadion | 11 | 4 | 5 | 2 |
Tammelan Stadion | 10 | 2 | 3 | 5 |
Wallsport Areena | 4 | 3 | 1 | 0 |
To date, there have been 27 football matches between SJK and Ilves. SJK have won 8 matches and Ilves have won 11 matches. There have been 4 draws.
Of the last 5 games, SJK won 2, lost 1, drew 2.
Of the last 5 games, Ilves won 1, lost 2, drew 2.
The most recent match between SJK and Ilves was on 2024-10-19, result: Ilves won after full-time.