
Ilves
D
D
D
D
W

KuPS
D
D
D
D
D
Ilves vs KuPS Head to Head Stats
Ilves Last 5 Games
KuPS Last 5 Games
Ilves vs KuPS Head to Head Overall | ||||
---|---|---|---|---|
Total | Ilves (w) | KuPS (w) | Draws | |
Total Matches | 28 | 12 | 12 | 2 |
Yellow cards | 113 | 55 | 58 | |
Red cards | 2 | 1 | 1 | |
Club Friendlies 3 | 1 | 1 | 0 | 0 |
Veikkausliiga | 27 | 9 | 10 | 8 |
Tammelan Stadion | 12 | 5 | 3 | 4 |
Ratinan Stadion | 2 | 2 | 0 | 0 |
Savon Sanomat Areena | 14 | 3 | 7 | 4 |
To date, there have been 28 football matches between Ilves and KuPS. Ilves have won 12 matches and KuPS have won 12 matches. There have been 2 draws.
Of the last 5 games, Ilves won 1, lost 3, drew 1.
Of the last 5 games, KuPS won 3, lost 1, drew 1.
The most recent match between Ilves and KuPS was on 2024-12-20, result: Game ended in draw.