
Horsens
D
D
D
D
L

OB
D
D
D
D
L
Next Match:
Unscheduled
Horsens vs OB Head to Head Stats
Horsens Last 5 Games
OB Last 5 Games
Horsens vs OB Head to Head Overall | ||||
---|---|---|---|---|
Total | Horsens (w) | OB (w) | Draws | |
Total Matches | 49 | 11 | 22 | 10 |
Yellow cards | 141 | 74 | 67 | |
Red cards | 3 | 1 | 2 | |
First Division | 4 | 0 | 2 | 2 |
Superliga | 41 | 8 | 14 | 19 |
Club Friendlies 3 | 1 | 0 | 0 | 1 |
Club Friendlies 1 | 3 | 2 | 1 | 0 |
CASA Arena Horsens | 26 | 8 | 3 | 15 |
Nature Energy Park | 20 | 1 | 12 | 7 |
OB-Ådalen Kunstgræsbane | 1 | 1 | 0 | 0 |
TRE-FOR Park | 1 | 0 | 1 | 0 |
Odense Atletikstadion | 1 | 0 | 1 | 0 |
To date, there have been 49 football matches between Horsens and OB. Horsens have won 11 matches and OB have won 22 matches. There have been 10 draws.
Of the last 5 games, Horsens won 0, lost 3, drew 1.
Of the last 5 games, OB won 3, lost 0, drew 1.
The most recent match between Horsens and OB was on 2025-05-09, result: null