
HJK
D
D
D
D
D

SJK
D
D
D
D
D
HJK vs SJK Head to Head Stats
HJK Last 5 Games
SJK Last 5 Games
HJK vs SJK Head to Head Overall | ||||
---|---|---|---|---|
Total | HJK (w) | SJK (w) | Draws | |
Total Matches | 33 | 22 | 4 | 3 |
Yellow cards | 129 | 54 | 75 | |
Red cards | 2 | 2 | 0 | |
Veikkausliiga | 32 | 18 | 6 | 8 |
Club Friendlies 1 | 1 | 0 | 0 | 1 |
OmaSP Stadion | 11 | 6 | 3 | 2 |
Bolt Arena | 10 | 6 | 1 | 3 |
Kartano tekonurmi | 2 | 1 | 0 | 1 |
Sonera Stadium | 5 | 4 | 0 | 1 |
Wallsport Areena | 4 | 1 | 2 | 1 |
[Unrecorded Location] | 1 | 0 | 0 | 1 |
To date, there have been 33 football matches between HJK and SJK. HJK have won 22 matches and SJK have won 4 matches. There have been 3 draws.
Of the last 5 games, HJK won 2, lost 1, drew 2.
Of the last 5 games, SJK won 1, lost 2, drew 2.
The most recent match between HJK and SJK was on 2025-04-11, result: SJK won after full-time.