
HJK
D
D
D
D
D

KuPS
D
D
D
D
D
Next Match:
Unscheduled
HJK vs KuPS Head to Head Stats
HJK Last 5 Games
KuPS Last 5 Games
HJK vs KuPS Head to Head Overall | ||||
---|---|---|---|---|
Total | HJK (w) | KuPS (w) | Draws | |
Total Matches | 52 | 23 | 13 | 10 |
Yellow cards | 159 | 82 | 77 | |
Red cards | 0 | 0 | 0 | |
Veikkausliiga | 51 | 20 | 9 | 22 |
Club Friendlies 1 | 1 | 1 | 0 | 0 |
Savon Sanomat Areena | 19 | 2 | 5 | 12 |
Kartano tekonurmi | 3 | 1 | 0 | 2 |
Bolt Arena | 15 | 8 | 3 | 4 |
Sonera Stadium | 6 | 5 | 0 | 1 |
[Unrecorded Location] | 9 | 5 | 1 | 3 |
To date, there have been 52 football matches between HJK and KuPS. HJK have won 23 matches and KuPS have won 13 matches. There have been 10 draws.
Of the last 5 games, HJK won 1, lost 3, drew 1.
Of the last 5 games, KuPS won 3, lost 1, drew 1.
The most recent match between HJK and KuPS was on 2024-10-19, result: KuPS won after full-time.