
HJK
D
D
D
D
D

Jaro
D
D
D
D
L
Next Match:
Unscheduled
HJK vs Jaro Head to Head Stats
HJK Last 5 Games
HJK vs Jaro Head to Head Overall | ||||
---|---|---|---|---|
Total | HJK (w) | Jaro (w) | Draws | |
Total Matches | 28 | 14 | 3 | 6 |
Yellow cards | 68 | 31 | 37 | |
Red cards | 1 | 1 | 0 | |
Veikkausliiga | 28 | 10 | 2 | 16 |
Oravais Centralplan | 1 | 0 | 0 | 1 |
Jakobstads Centralplan | 6 | 1 | 0 | 5 |
Bolt Arena | 7 | 3 | 0 | 4 |
Sonera Stadium | 2 | 2 | 0 | 0 |
Jakobstads Centralplan (Pietarsaaren Keskuskenttä) (Pietarsaari (Jacobstad)) | 7 | 2 | 2 | 3 |
[Unrecorded Location] | 5 | 2 | 0 | 3 |
To date, there have been 28 football matches between HJK and Jaro. HJK have won 14 matches and Jaro have won 3 matches. There have been 6 draws.
Of the last 5 games, HJK won 3, lost 0, drew 1.
Of the last 5 games, Jaro won 0, lost 3, drew 1.
The most recent match between HJK and Jaro was on 2025-05-11, result: null