
Gwangju
D
D
D
D
D

Ulsan HD
D
D
D
D
D
Gwangju vs Ulsan HD Head to Head Stats
Gwangju vs Ulsan HD Last 5 Games
Gwangju Last 5 Games
Ulsan HD Last 5 Games
Gwangju vs Ulsan HD Head to Head Overall | ||||
---|---|---|---|---|
Total | Gwangju (w) | Ulsan HD (w) | Draws | |
Total Matches | 28 | 5 | 16 | 5 |
Yellow cards | 86 | 46 | 40 | |
Red cards | 1 | 1 | 0 | |
K League 1 | 28 | 7 | 11 | 10 |
Ulsan Munsu Football Stadium | 13 | 3 | 4 | 6 |
Gwangju World Cup Stadium | 10 | 3 | 4 | 3 |
Guus Hiddink Stadium | 3 | 1 | 1 | 1 |
Munsu Cup Stadium | 2 | 0 | 2 | 0 |
To date, there have been 28 football matches between Gwangju and Ulsan HD. Gwangju have won 5 matches and Ulsan HD have won 16 matches. There have been 5 draws.
Of the last 5 games, Gwangju won 3, lost 1, drew 0.
Of the last 5 games, Ulsan HD won 1, lost 3, drew 0.
The most recent match between Gwangju and Ulsan HD was on 2025-05-02, result: null