
Getafe
D
D
D
L
L

Rayo Vallecano
D
D
D
L
D
Next Match:
Unscheduled
Getafe vs Rayo Vallecano Head to Head Stats
Getafe vs Rayo Vallecano Last 5 Games
Getafe Last 5 Games
Rayo Vallecano Last 5 Games
Getafe vs Rayo Vallecano Head to Head Overall | ||||
---|---|---|---|---|
Total | Getafe (w) | Rayo Vallecano (w) | Draws | |
Total Matches | 25 | 6 | 12 | 2 |
Yellow cards | 171 | 91 | 80 | |
Red cards | 7 | 5 | 2 | |
La Liga | 20 | 1 | 8 | 11 |
La Liga 2 | 2 | 1 | 1 | 0 |
Copa Del Rey | 3 | 1 | 0 | 2 |
Estadio de Vallecas | 12 | 1 | 6 | 5 |
Coliseum Alfonso Pérez | 11 | 2 | 2 | 7 |
Riyadh Air Metropolitano | 1 | 0 | 1 | 0 |
Estadio del Rayo Vallecano | 1 | 0 | 0 | 1 |
To date, there have been 25 football matches between Getafe and Rayo Vallecano. Getafe have won 6 matches and Rayo Vallecano have won 12 matches. There have been 2 draws.
Of the last 5 games, Getafe won 0, lost 1, drew 1.
Of the last 5 games, Rayo Vallecano won 1, lost 0, drew 1.
The most recent match between Getafe and Rayo Vallecano was on 2025-05-02, result: null