
Genoa
D
D
D
D
D

Milan
D
D
D
D
D
Next Match:
Unscheduled
Genoa vs Milan Head to Head Stats
Genoa vs Milan Last 5 Games
Genoa Last 5 Games
Milan Last 5 Games
Genoa vs Milan Head to Head Overall | ||||
---|---|---|---|---|
Total | Genoa (w) | Milan (w) | Draws | |
Total Matches | 35 | 7 | 20 | 5 |
Yellow cards | 146 | 77 | 69 | |
Red cards | 6 | 3 | 3 | |
Serie A | 34 | 6 | 15 | 13 |
Coppa Italia | 1 | 0 | 1 | 0 |
Stadio Comunale Luigi Ferraris | 9 | 1 | 3 | 5 |
Stadio Giuseppe Meazza | 15 | 2 | 8 | 5 |
Stadio Enzo Ricci | 2 | 0 | 2 | 0 |
Centro Sportivo Novarello - Villaggio Azzurro | 1 | 0 | 1 | 0 |
Stadio Olimpico Grande Torino | 8 | 3 | 2 | 3 |
To date, there have been 35 football matches between Genoa and Milan. Genoa have won 7 matches and Milan have won 20 matches. There have been 5 draws.
Of the last 5 games, Genoa won 0, lost 2, drew 1.
Of the last 5 games, Milan won 2, lost 0, drew 1.
The most recent match between Genoa and Milan was on 2025-05-05, result: null