
Yokohama
D
D
D
D
D

FC Tokyo
D
D
D
D
D
Next Match:
Unscheduled
Yokohama vs FC Tokyo Head to Head Stats
Yokohama vs FC Tokyo Last 5 Games
Yokohama Last 5 Games
FC Tokyo Last 5 Games
Yokohama vs FC Tokyo Head to Head Overall | ||||
---|---|---|---|---|
Total | Yokohama (w) | FC Tokyo (w) | Draws | |
Total Matches | 10 | 2 | 8 | 0 |
Yellow cards | 15 | 6 | 9 | |
Red cards | 0 | 0 | 0 | |
J-League | 9 | 1 | 7 | 1 |
Club Friendlies 3 | 1 | 0 | 1 | 0 |
NHK Spring Mitsuzawa Football Stadium | 1 | 0 | 1 | 0 |
[Unrecorded Location] | 2 | 0 | 2 | 0 |
Nippatsu Mitsuzawa Stadium | 3 | 1 | 1 | 1 |
Grenada National Stadium | 1 | 0 | 1 | 0 |
Ajinomoto Stadium | 2 | 0 | 2 | 0 |
Mitsuzawa Park Athletic Track & Field Stadium | 1 | 0 | 1 | 0 |
To date, there have been 10 football matches between Yokohama and FC Tokyo. Yokohama have won 2 matches and FC Tokyo have won 8 matches. There have been 0 draws.
Of the last 5 games, Yokohama won 1, lost 4, drew 0.
Of the last 5 games, FC Tokyo won 4, lost 1, drew 0.
The most recent match between Yokohama and FC Tokyo was on 2025-02-15, result: FC Tokyo won after full-time.