
FC Barcelona
D
D
D
D
D

Real Madrid
D
D
D
D
W
Next Match:
Unscheduled
FC Barcelona vs Real Madrid Head to Head Stats
FC Barcelona vs Real Madrid Last 5 Games
FC Barcelona Last 5 Games
Real Madrid Last 5 Games
FC Barcelona vs Real Madrid Head to Head Overall | ||||
---|---|---|---|---|
Total | FC Barcelona (w) | Real Madrid (w) | Draws | |
Total Matches | 58 | 25 | 19 | 11 |
Yellow cards | 345 | 162 | 183 | |
Red cards | 11 | 4 | 7 | |
La Liga | 40 | 14 | 13 | 13 |
Copa Del Rey | 11 | 3 | 3 | 5 |
Club Friendlies 1 | 3 | 2 | 0 | 1 |
Champions League | 4 | 1 | 1 | 2 |
Estadi Olímpic Lluís Companys | 19 | 7 | 4 | 8 |
Estadio Santiago Bernabéu | 24 | 11 | 9 | 4 |
MetLife Stadium | 1 | 0 | 0 | 1 |
AT&T Stadium | 1 | 1 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 0 | 0 |
Camp Nou | 6 | 0 | 2 | 4 |
Estadio Alfredo Di Stéfano | 1 | 0 | 0 | 1 |
Estadio de Mestalla | 2 | 0 | 1 | 1 |
[Unrecorded Location] | 3 | 0 | 1 | 2 |
To date, there have been 58 football matches between FC Barcelona and Real Madrid. FC Barcelona have won 25 matches and Real Madrid have won 19 matches. There have been 11 draws.
Of the last 5 games, FC Barcelona won 2, lost 1, drew 0.
Of the last 5 games, Real Madrid won 1, lost 2, drew 0.
The most recent match between FC Barcelona and Real Madrid was on 2025-05-11, result: null