
FC Barcelona
D
D
D
D
D

Inter
D
D
D
D
D
Next Match:
Unscheduled
FC Barcelona vs Inter Head to Head Stats
FC Barcelona vs Inter Last 5 Games
FC Barcelona Last 5 Games
Inter Last 5 Games
FC Barcelona vs Inter Head to Head Overall | ||||
---|---|---|---|---|
Total | FC Barcelona (w) | Inter (w) | Draws | |
Total Matches | 14 | 6 | 2 | 2 |
Yellow cards | 56 | 22 | 34 | |
Red cards | 1 | 0 | 1 | |
Champions League | 14 | 5 | 1 | 8 |
Stadio Giuseppe Meazza | 5 | 1 | 0 | 4 |
Estadi Olímpic Lluís Companys | 2 | 0 | 0 | 2 |
Stadio Enzo Ricci | 1 | 0 | 1 | 0 |
Camp Nou | 2 | 2 | 0 | 0 |
[Unrecorded Location] | 4 | 2 | 0 | 2 |
To date, there have been 14 football matches between FC Barcelona and Inter. FC Barcelona have won 6 matches and Inter have won 2 matches. There have been 2 draws.
Of the last 5 games, FC Barcelona won 1, lost 1, drew 1.
Of the last 5 games, Inter won 1, lost 1, drew 1.
The most recent match between FC Barcelona and Inter was on 2025-05-06, result: null