
FC Barcelona
D
D
D
D
D

Espanyol
D
D
D
D
D
Next Match:
Unscheduled
FC Barcelona vs Espanyol Head to Head Stats
FC Barcelona vs Espanyol Last 5 Games
FC Barcelona Last 5 Games
Espanyol Last 5 Games
FC Barcelona vs Espanyol Head to Head Overall | ||||
---|---|---|---|---|
Total | FC Barcelona (w) | Espanyol (w) | Draws | |
Total Matches | 43 | 27 | 4 | 7 |
Yellow cards | 265 | 90 | 175 | |
Red cards | 6 | 2 | 4 | |
La Liga | 36 | 18 | 1 | 17 |
Copa Del Rey | 6 | 4 | 0 | 2 |
Club Friendlies 1 | 1 | 0 | 1 | 0 |
Power8 Stadium | 11 | 4 | 0 | 7 |
Estadi Olímpic Lluís Companys | 20 | 12 | 1 | 7 |
RCDE Stadium | 5 | 2 | 1 | 2 |
Camp Nou | 6 | 3 | 0 | 3 |
Estadi Cornellà-El Prat | 1 | 1 | 0 | 0 |
To date, there have been 43 football matches between FC Barcelona and Espanyol. FC Barcelona have won 27 matches and Espanyol have won 4 matches. There have been 7 draws.
Of the last 5 games, FC Barcelona won 2, lost 0, drew 2.
Of the last 5 games, Espanyol won 0, lost 2, drew 2.
The most recent match between FC Barcelona and Espanyol was on 2025-05-15, result: null