
Djurgården
D
D
D
D
D

IFK Göteborg
D
D
D
D
D
Next Match:
Unscheduled
Djurgården vs IFK Göteborg Head to Head Stats
Djurgården vs IFK Göteborg Last 5 Games
Djurgården Last 5 Games
IFK Göteborg Last 5 Games
Djurgården vs IFK Göteborg Head to Head Overall | ||||
---|---|---|---|---|
Total | Djurgården (w) | IFK Göteborg (w) | Draws | |
Total Matches | 43 | 19 | 10 | 7 |
Yellow cards | 114 | 52 | 62 | |
Red cards | 3 | 1 | 2 | |
Allsvenskan | 41 | 13 | 8 | 20 |
Club Friendlies 1 | 2 | 0 | 0 | 2 |
Nya Gamla Ullevi | 9 | 0 | 2 | 7 |
Tele2 Arena | 17 | 9 | 1 | 7 |
Nya Ullevi | 12 | 3 | 4 | 5 |
Kvarnsvedens IP | 1 | 0 | 0 | 1 |
[Unrecorded Location] | 1 | 0 | 0 | 1 |
Stockholms Olympiastadion | 3 | 1 | 1 | 1 |
To date, there have been 43 football matches between Djurgården and IFK Göteborg. Djurgården have won 19 matches and IFK Göteborg have won 10 matches. There have been 7 draws.
Of the last 5 games, Djurgården won 2, lost 1, drew 1.
Of the last 5 games, IFK Göteborg won 1, lost 2, drew 1.
The most recent match between Djurgården and IFK Göteborg was on 2025-05-12, result: null