
Dinamo Moskva
D
D
D
D
W

Spartak Moskva
D
D
D
D
D
Next Match:
Unscheduled
Dinamo Moskva vs Spartak Moskva Head to Head Stats
Dinamo Moskva vs Spartak Moskva Last 5 Games
Dinamo Moskva Last 5 Games
Spartak Moskva Last 5 Games
Dinamo Moskva vs Spartak Moskva Head to Head Overall | ||||
---|---|---|---|---|
Total | Dinamo Moskva (w) | Spartak Moskva (w) | Draws | |
Total Matches | 53 | 10 | 26 | 13 |
Yellow cards | 207 | 98 | 109 | |
Red cards | 3 | 1 | 2 | |
Premier League | 42 | 10 | 17 | 15 |
Russian Cup | 9 | 4 | 2 | 3 |
Club Friendlies 3 | 2 | 0 | 0 | 2 |
VTB Arena (Moskva) | 12 | 4 | 4 | 4 |
[Unrecorded Location] | 1 | 0 | 0 | 1 |
Otkrytiye Arena | 23 | 5 | 9 | 9 |
Arena Khimki | 15 | 4 | 5 | 6 |
RZD Arena | 1 | 0 | 1 | 0 |
Olimpiyskiy stadion Luzhniki | 1 | 1 | 0 | 0 |
To date, there have been 53 football matches between Dinamo Moskva and Spartak Moskva. Dinamo Moskva have won 10 matches and Spartak Moskva have won 26 matches. There have been 13 draws.
Of the last 5 games, Dinamo Moskva won 0, lost 2, drew 1.
Of the last 5 games, Spartak Moskva won 2, lost 0, drew 1.
The most recent match between Dinamo Moskva and Spartak Moskva was on 2025-05-11, result: null