
Daegu
D
D
D
L
L

Jeju United
D
D
D
D
D
Daegu vs Jeju United Head to Head Stats
Daegu vs Jeju United Last 5 Games
Daegu Last 5 Games
Jeju United Last 5 Games
Daegu vs Jeju United Head to Head Overall | ||||
---|---|---|---|---|
Total | Daegu (w) | Jeju United (w) | Draws | |
Total Matches | 39 | 13 | 15 | 8 |
Yellow cards | 119 | 73 | 46 | |
Red cards | 2 | 2 | 0 | |
K League 1 | 39 | 11 | 12 | 16 |
DGB Arena | 14 | 5 | 2 | 7 |
Jeju World Cup Stadium | 16 | 5 | 4 | 7 |
Daegu Main Stadium | 3 | 1 | 1 | 1 |
Daegu Civil Stadium | 2 | 0 | 2 | 0 |
Jeju Complex Stadium | 1 | 0 | 1 | 0 |
[Unrecorded Location] | 3 | 0 | 2 | 1 |
To date, there have been 39 football matches between Daegu and Jeju United. Daegu have won 13 matches and Jeju United have won 15 matches. There have been 8 draws.
Of the last 5 games, Daegu won 2, lost 1, drew 1.
Of the last 5 games, Jeju United won 1, lost 2, drew 1.
The most recent match between Daegu and Jeju United was on 2025-05-03, result: null