
Levski Sofia
D
D
D
D
D

Cherno More
D
D
D
D
D
Levski Sofia vs Cherno More Head to Head Stats
Levski Sofia vs Cherno More Last 5 Games
Levski Sofia Last 5 Games
Cherno More Last 5 Games
Levski Sofia vs Cherno More Head to Head Overall | ||||
---|---|---|---|---|
Total | Levski Sofia (w) | Cherno More (w) | Draws | |
Total Matches | 59 | 35 | 11 | 7 |
Yellow cards | 301 | 130 | 171 | |
Red cards | 7 | 3 | 4 | |
First League | 57 | 20 | 9 | 28 |
Club Friendlies 3 | 1 | 0 | 0 | 1 |
Club Friendlies 1 | 1 | 1 | 0 | 0 |
Vivacom Arena - Georgi Asparuhov | 19 | 11 | 0 | 8 |
Stadion Ticha | 7 | 0 | 5 | 2 |
Stadion Ivailo | 1 | 0 | 1 | 0 |
[Unrecorded Location] | 24 | 6 | 3 | 15 |
Gradski stadion | 1 | 1 | 0 | 0 |
Stadion Georgi Asparuhov | 7 | 3 | 0 | 4 |
To date, there have been 59 football matches between Levski Sofia and Cherno More. Levski Sofia have won 35 matches and Cherno More have won 11 matches. There have been 7 draws.
Of the last 5 games, Levski Sofia won 0, lost 2, drew 0.
Of the last 5 games, Cherno More won 2, lost 0, drew 0.
The most recent match between Levski Sofia and Cherno More was on 2025-05-10, result: null