
Nacional
D
D
D
D
D

Cerro
D
D
L
L
D
Next Match:
Unscheduled
Nacional vs Cerro Head to Head Stats
Nacional vs Cerro Last 5 Games
Nacional Last 5 Games
Cerro Last 5 Games
Nacional vs Cerro Head to Head Overall | ||||
---|---|---|---|---|
Total | Nacional (w) | Cerro (w) | Draws | |
Total Matches | 37 | 21 | 7 | 7 |
Yellow cards | 160 | 76 | 84 | |
Red cards | 5 | 2 | 3 | |
Primera Division | 37 | 15 | 7 | 15 |
Estadio Gran Parque Central | 17 | 10 | 0 | 7 |
Estadio Monumental Luis Tróccoli | 17 | 5 | 6 | 6 |
Estadio Centenario | 1 | 0 | 0 | 1 |
Estadio Jardines del Hipódromo | 1 | 0 | 0 | 1 |
Monumental Luis Tróccoli | 1 | 0 | 1 | 0 |
To date, there have been 37 football matches between Nacional and Cerro. Nacional have won 21 matches and Cerro have won 7 matches. There have been 7 draws.
Of the last 5 games, Nacional won 3, lost 1, drew 0.
Of the last 5 games, Cerro won 1, lost 3, drew 0.
The most recent match between Nacional and Cerro was on 2025-05-03, result: null