
Juventus
D
D
D
D
W

Bologna
D
D
D
D
D
Next Match:
Unscheduled
Juventus vs Bologna Head to Head Stats
Juventus vs Bologna Last 5 Games
Juventus Last 5 Games
Bologna Last 5 Games
Juventus vs Bologna Head to Head Overall | ||||
---|---|---|---|---|
Total | Juventus (w) | Bologna (w) | Draws | |
Total Matches | 36 | 24 | 1 | 8 |
Yellow cards | 142 | 63 | 79 | |
Red cards | 3 | 1 | 2 | |
Serie A | 32 | 18 | 1 | 13 |
Coppa Italia | 2 | 1 | 0 | 1 |
Serie B | 2 | 0 | 0 | 2 |
Stadio Renato Dall'Ara | 18 | 8 | 1 | 9 |
Allianz Stadium | 16 | 10 | 0 | 6 |
Sydney Football Stadium | 2 | 1 | 0 | 1 |
To date, there have been 36 football matches between Juventus and Bologna. Juventus have won 24 matches and Bologna have won 1 matches. There have been 8 draws.
Of the last 5 games, Juventus won 0, lost 0, drew 4.
Of the last 5 games, Bologna won 0, lost 0, drew 4.
The most recent match between Juventus and Bologna was on 2025-05-04, result: null