
Binh Duong
D
D
D
D
L

Ha Noi
D
D
D
W
D
Next Match:
Unscheduled
Binh Duong vs Ha Noi Head to Head Stats
Binh Duong vs Ha Noi Last 5 Games
Binh Duong Last 5 Games
Ha Noi Last 5 Games
Binh Duong vs Ha Noi Head to Head Overall | ||||
---|---|---|---|---|
Total | Binh Duong (w) | Ha Noi (w) | Draws | |
Total Matches | 26 | 7 | 13 | 5 |
Yellow cards | 67 | 41 | 26 | |
Red cards | 1 | 0 | 1 | |
V-League | 24 | 5 | 11 | 8 |
AFC Champions League Two | 2 | 0 | 2 | 0 |
Sân vận động Gò Đậu (Go Dau Stadium) | 3 | 2 | 1 | 0 |
Sân vận động Hàng Đẫy | 11 | 1 | 8 | 2 |
Sân vận động Gò Đậu | 10 | 1 | 3 | 6 |
[Unrecorded Location] | 2 | 1 | 1 | 0 |
To date, there have been 26 football matches between Binh Duong and Ha Noi. Binh Duong have won 7 matches and Ha Noi have won 13 matches. There have been 5 draws.
Of the last 5 games, Binh Duong won 0, lost 3, drew 2.
Of the last 5 games, Ha Noi won 3, lost 0, drew 2.
The most recent match between Binh Duong and Ha Noi was on 2025-04-19, result: Ha Noi won after full-time.