
Basel
D
D
D
W
W

Yverdon Sport
D
D
D
D
L
Next Match:
Unscheduled
Basel vs Yverdon Sport Head to Head Stats
Basel vs Yverdon Sport Last 5 Games
Basel Last 5 Games
Yverdon Sport Last 5 Games
Basel vs Yverdon Sport Head to Head Overall | ||||
---|---|---|---|---|
Total | Basel (w) | Yverdon Sport (w) | Draws | |
Total Matches | 11 | 9 | 1 | 0 |
Yellow cards | 37 | 14 | 23 | |
Red cards | 2 | 0 | 2 | |
Super League | 11 | 6 | 1 | 4 |
St. Jakob-Park (Basel) | 1 | 1 | 0 | 0 |
Stade Municipal de Pétange | 1 | 0 | 0 | 1 |
Leichtathletik-Stadion St. Jakob | 3 | 1 | 0 | 2 |
Stade Municipal | 2 | 1 | 1 | 0 |
[Unrecorded Location] | 4 | 3 | 0 | 1 |
To date, there have been 11 football matches between Basel and Yverdon Sport. Basel have won 9 matches and Yverdon Sport have won 1 matches. There have been 0 draws.
Of the last 5 games, Basel won 4, lost 0, drew 0.
Of the last 5 games, Yverdon Sport won 0, lost 4, drew 0.
The most recent match between Basel and Yverdon Sport was on 2025-04-21, result: Basel won after full-time.