
Basel
D
D
D
W
W

Lugano
D
D
D
L
D
Next Match:
Unscheduled
Basel vs Lugano Head to Head Stats
Basel vs Lugano Last 5 Games
Basel Last 5 Games
Lugano Last 5 Games
Basel vs Lugano Head to Head Overall | ||||
---|---|---|---|---|
Total | Basel (w) | Lugano (w) | Draws | |
Total Matches | 39 | 17 | 9 | 12 |
Yellow cards | 176 | 87 | 89 | |
Red cards | 2 | 2 | 0 | |
Super League | 39 | 15 | 10 | 14 |
Stadio di Cornaredo | 20 | 5 | 7 | 8 |
St. Jakob-Park (Basel) | 9 | 6 | 1 | 2 |
Leichtathletik-Stadion St. Jakob | 8 | 3 | 2 | 3 |
St. Jakob-Park | 2 | 1 | 0 | 1 |
To date, there have been 39 football matches between Basel and Lugano. Basel have won 17 matches and Lugano have won 9 matches. There have been 12 draws.
Of the last 5 games, Basel won 1, lost 2, drew 1.
Of the last 5 games, Lugano won 2, lost 1, drew 1.
The most recent match between Basel and Lugano was on 2025-05-10, result: null