
AZ
D
D
D
D
L

FC Groningen
D
D
D
D
L
Next Match:
Unscheduled
AZ vs FC Groningen Head to Head Stats
AZ vs FC Groningen Last 5 Games
AZ Last 5 Games
FC Groningen Last 5 Games
AZ vs FC Groningen Head to Head Overall | ||||
---|---|---|---|---|
Total | AZ (w) | FC Groningen (w) | Draws | |
Total Matches | 46 | 20 | 11 | 7 |
Yellow cards | 124 | 59 | 65 | |
Red cards | 7 | 2 | 5 | |
Eredivisie | 44 | 14 | 10 | 20 |
KNVB Beker | 2 | 2 | 0 | 0 |
AFAS Stadion | 22 | 9 | 3 | 10 |
AFAS-stadion Achter de Kazerne | 1 | 1 | 0 | 0 |
Euroborg | 14 | 3 | 5 | 6 |
Hitachi Capital Mobility Stadium | 3 | 1 | 1 | 1 |
Sportpark Lonerstraat | 1 | 0 | 0 | 1 |
Sportpark Prinses Irene | 1 | 0 | 0 | 1 |
Agroud Stadium | 1 | 1 | 0 | 0 |
Noordlease Stadion | 3 | 1 | 1 | 1 |
To date, there have been 46 football matches between AZ and FC Groningen. AZ have won 20 matches and FC Groningen have won 11 matches. There have been 7 draws.
Of the last 5 games, AZ won 3, lost 0, drew 0.
Of the last 5 games, FC Groningen won 0, lost 3, drew 0.
The most recent match between AZ and FC Groningen was on 2025-05-11, result: null