
Milan
D
D
D
D
D

Atalanta
D
D
D
W
W
Next Match:
Unscheduled
Milan vs Atalanta Head to Head Stats
Milan vs Atalanta Last 5 Games
Milan Last 5 Games
Atalanta Last 5 Games
Milan vs Atalanta Head to Head Overall | ||||
---|---|---|---|---|
Total | Milan (w) | Atalanta (w) | Draws | |
Total Matches | 37 | 14 | 14 | 7 |
Yellow cards | 190 | 90 | 100 | |
Red cards | 5 | 3 | 2 | |
Serie A | 36 | 12 | 10 | 14 |
Coppa Italia | 1 | 0 | 0 | 1 |
Stadio Giuseppe Meazza | 15 | 4 | 4 | 7 |
Gewiss Stadium | 18 | 6 | 6 | 6 |
Centro Sportivo Novarello - Villaggio Azzurro | 2 | 1 | 0 | 1 |
Stadio Enzo Ricci | 2 | 1 | 0 | 1 |
To date, there have been 37 football matches between Milan and Atalanta. Milan have won 14 matches and Atalanta have won 14 matches. There have been 7 draws.
Of the last 5 games, Milan won 0, lost 4, drew 1.
Of the last 5 games, Atalanta won 4, lost 0, drew 1.
The most recent match between Milan and Atalanta was on 2025-04-20, result: Atalanta won after full-time.