
Al Taawoun
D
D
D
D
L

Al-Wehda
D
D
D
D
W
Next Match:
Unscheduled
Al Taawoun vs Al-Wehda Head to Head Stats
Al Taawoun vs Al-Wehda Last 5 Games
Al Taawoun Last 5 Games
Al-Wehda Last 5 Games
Al Taawoun vs Al-Wehda Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Taawoun (w) | Al-Wehda (w) | Draws | |
Total Matches | 22 | 11 | 6 | 4 |
Yellow cards | 83 | 36 | 47 | |
Red cards | 2 | 1 | 1 | |
Pro League | 20 | 9 | 6 | 5 |
Kings Cup | 2 | 1 | 0 | 1 |
King Abdullah Sport City Stadium | 4 | 2 | 1 | 1 |
King Abdul Aziz Stadium | 6 | 1 | 3 | 2 |
King Abdulaziz Sports City Stadium | 4 | 1 | 1 | 2 |
Mohammed Bin Saud Al-Qasimi Stadium | 6 | 6 | 0 | 0 |
[Unrecorded Location] | 2 | 0 | 1 | 1 |
To date, there have been 22 football matches between Al Taawoun and Al-Wehda. Al Taawoun have won 11 matches and Al-Wehda have won 6 matches. There have been 4 draws.
Of the last 5 games, Al Taawoun won 2, lost 2, drew 1.
Of the last 5 games, Al-Wehda won 2, lost 2, drew 1.
The most recent match between Al Taawoun and Al-Wehda was on 2025-04-19, result: Al-Wehda won after full-time.