
Bani Yas
D
D
D
D
L

Al Sharjah
D
D
D
D
D
Next Match:
Unscheduled
Bani Yas vs Al Sharjah Head to Head Stats
Bani Yas vs Al Sharjah Last 5 Games
Bani Yas Last 5 Games
Al Sharjah Last 5 Games
Bani Yas vs Al Sharjah Head to Head Overall | ||||
---|---|---|---|---|
Total | Bani Yas (w) | Al Sharjah (w) | Draws | |
Total Matches | 30 | 5 | 15 | 7 |
Yellow cards | 91 | 55 | 36 | |
Red cards | 1 | 0 | 1 | |
Uae League | 30 | 6 | 10 | 14 |
Al-Sharjah Stadium | 9 | 3 | 3 | 3 |
Bani Yas Stadium | 15 | 3 | 5 | 7 |
Khalid Bin Mohammed Stadium | 4 | 0 | 2 | 2 |
Tahnoun Bin Mohamed Stadium | 1 | 0 | 0 | 1 |
[Unrecorded Location] | 1 | 0 | 0 | 1 |
To date, there have been 30 football matches between Bani Yas and Al Sharjah. Bani Yas have won 5 matches and Al Sharjah have won 15 matches. There have been 7 draws.
Of the last 5 games, Bani Yas won 0, lost 4, drew 0.
Of the last 5 games, Al Sharjah won 4, lost 0, drew 0.
The most recent match between Bani Yas and Al Sharjah was on 2025-05-01, result: null