
Al Sharjah
D
D
D
D
D

Al Wahda
D
D
D
D
D
Next Match:
Unscheduled
Al Sharjah vs Al Wahda Head to Head Stats
Al Sharjah vs Al Wahda Last 5 Games
Al Sharjah Last 5 Games
Al Wahda Last 5 Games
Al Sharjah vs Al Wahda Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Sharjah (w) | Al Wahda (w) | Draws | |
Total Matches | 39 | 9 | 18 | 8 |
Yellow cards | 107 | 55 | 52 | |
Red cards | 1 | 1 | 0 | |
Uae League | 38 | 8 | 14 | 16 |
AFC Champions League Elite | 1 | 0 | 0 | 1 |
Al Nahyan Stadium (Abū ẓabī (Abu Dhabi)) | 5 | 1 | 1 | 3 |
Al-Sharjah Stadium | 12 | 6 | 4 | 2 |
Al-Nahyan Stadium | 13 | 0 | 6 | 7 |
Khalid Bin Mohammed Stadium | 3 | 0 | 1 | 2 |
[Unrecorded Location] | 6 | 1 | 2 | 3 |
To date, there have been 39 football matches between Al Sharjah and Al Wahda. Al Sharjah have won 9 matches and Al Wahda have won 18 matches. There have been 8 draws.
Of the last 5 games, Al Sharjah won 2, lost 0, drew 1.
Of the last 5 games, Al Wahda won 0, lost 2, drew 1.
The most recent match between Al Sharjah and Al Wahda was on 2025-05-04, result: null