
Al Taawoun
D
D
D
D
L

Al-Qadsiah
D
D
D
D
D
Next Match:
Unscheduled
Al Taawoun vs Al-Qadsiah Head to Head Stats
Al Taawoun vs Al-Qadsiah Last 5 Games
Al Taawoun Last 5 Games
Al-Qadsiah Last 5 Games
Al Taawoun vs Al-Qadsiah Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Taawoun (w) | Al-Qadsiah (w) | Draws | |
Total Matches | 19 | 7 | 7 | 4 |
Yellow cards | 84 | 44 | 40 | |
Red cards | 1 | 1 | 0 | |
Pro League | 16 | 3 | 5 | 8 |
Kings Cup | 3 | 1 | 1 | 1 |
King Abdullah Sport City Stadium | 2 | 0 | 0 | 2 |
Prince Mohamed bin Fahd Stadium, Ad Dammam | 3 | 1 | 1 | 1 |
Al Tai Club Stadium | 1 | 0 | 1 | 0 |
Mohammed Bin Saud Al-Qasimi Stadium | 6 | 3 | 1 | 2 |
Prince Saud bin Jalawi Stadium | 4 | 0 | 3 | 1 |
[Unrecorded Location] | 2 | 0 | 0 | 2 |
Prince Saud bin Jalawi Stadium, al-Rakha | 1 | 0 | 0 | 1 |
To date, there have been 19 football matches between Al Taawoun and Al-Qadsiah. Al Taawoun have won 7 matches and Al-Qadsiah have won 7 matches. There have been 4 draws.
Of the last 5 games, Al Taawoun won 3, lost 1, drew 0.
Of the last 5 games, Al-Qadsiah won 1, lost 3, drew 0.
The most recent match between Al Taawoun and Al-Qadsiah was on 2025-05-11, result: null