
Al Taawoun
D
D
D
D
L

Al Nassr
D
D
D
D
D
Next Match:
Unscheduled
Al Taawoun vs Al Nassr Head to Head Stats
Al Taawoun vs Al Nassr Last 5 Games
Al Taawoun Last 5 Games
Al Nassr Last 5 Games
Al Taawoun vs Al Nassr Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Taawoun (w) | Al Nassr (w) | Draws | |
Total Matches | 33 | 7 | 20 | 5 |
Yellow cards | 139 | 71 | 68 | |
Red cards | 2 | 2 | 0 | |
Pro League | 30 | 7 | 15 | 8 |
Kings Cup | 2 | 1 | 0 | 1 |
AFC Champions League Elite | 1 | 0 | 1 | 0 |
Al-Awwal Park | 3 | 2 | 0 | 1 |
King Abdullah Sport City Stadium | 4 | 1 | 2 | 1 |
[Unrecorded Location] | 10 | 0 | 5 | 5 |
Mohammed Bin Saud Al-Qasimi Stadium | 6 | 5 | 1 | 0 |
Belconti Resort Hotel | 1 | 0 | 1 | 0 |
Prince Sultan bin Fahd Stadium | 3 | 0 | 3 | 0 |
Mrsool Park | 5 | 0 | 3 | 2 |
Prince Faisal bin Fahd Stadium | 1 | 0 | 1 | 0 |
To date, there have been 33 football matches between Al Taawoun and Al Nassr. Al Taawoun have won 7 matches and Al Nassr have won 20 matches. There have been 5 draws.
Of the last 5 games, Al Taawoun won 2, lost 1, drew 1.
Of the last 5 games, Al Nassr won 1, lost 2, drew 1.
The most recent match between Al Taawoun and Al Nassr was on 2025-05-16, result: null