
Al Masry
D
D
D
W
D

Zamalek
D
D
D
D
W
Next Match:
Unscheduled
Al Masry vs Zamalek Head to Head Stats
Al Masry vs Zamalek Last 5 Games
Al Masry Last 5 Games
Zamalek Last 5 Games
Al Masry vs Zamalek Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Masry (w) | Zamalek (w) | Draws | |
Total Matches | 37 | 12 | 20 | 3 |
Yellow cards | 86 | 51 | 35 | |
Red cards | 4 | 1 | 3 | |
Premier League | 37 | 7 | 16 | 14 |
Borg El Arab Stadium | 11 | 1 | 4 | 6 |
Cairo International Stadium | 4 | 0 | 2 | 2 |
Port Said Stadium | 4 | 2 | 1 | 1 |
Spišská Belá - štadion s umelou hracou plochou | 1 | 0 | 1 | 0 |
Alexandria Stadium | 3 | 1 | 2 | 0 |
Ismaïlia Stadium | 8 | 2 | 4 | 2 |
[Unrecorded Location] | 6 | 1 | 2 | 3 |
To date, there have been 37 football matches between Al Masry and Zamalek. Al Masry have won 12 matches and Zamalek have won 20 matches. There have been 3 draws.
Of the last 5 games, Al Masry won 4, lost 0, drew 0.
Of the last 5 games, Zamalek won 0, lost 4, drew 0.
The most recent match between Al Masry and Zamalek was on 2025-05-01, result: null