
Al Masry
D
D
D
W
D

Pyramids FC
D
D
D
D
D
Next Match:
Unscheduled
Al Masry vs Pyramids FC Head to Head Stats
Al Masry vs Pyramids FC Last 5 Games
Al Masry Last 5 Games
Pyramids FC Last 5 Games
Al Masry vs Pyramids FC Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Masry (w) | Pyramids FC (w) | Draws | |
Total Matches | 20 | 7 | 6 | 4 |
Yellow cards | 79 | 44 | 35 | |
Red cards | 3 | 2 | 1 | |
Premier League | 18 | 5 | 2 | 11 |
Club Friendlies 1 | 2 | 0 | 1 | 1 |
New Suez Stadium | 2 | 0 | 0 | 2 |
Port Said Stadium | 4 | 0 | 1 | 3 |
Fayoum Stadium | 3 | 1 | 0 | 2 |
30 June Air Defence Stadium | 1 | 0 | 1 | 0 |
Alexandria Stadium | 1 | 0 | 0 | 1 |
Toll Stadium | 2 | 0 | 1 | 1 |
Mubarak International Stadium | 1 | 0 | 0 | 1 |
[Unrecorded Location] | 1 | 0 | 0 | 1 |
Ismaïlia Stadium | 3 | 2 | 0 | 1 |
Borg El Arab Stadium | 2 | 2 | 0 | 0 |
To date, there have been 20 football matches between Al Masry and Pyramids FC. Al Masry have won 7 matches and Pyramids FC have won 6 matches. There have been 4 draws.
Of the last 5 games, Al Masry won 1, lost 2, drew 0.
Of the last 5 games, Pyramids FC won 2, lost 1, drew 0.
The most recent match between Al Masry and Pyramids FC was on 2025-03-12, result: Game ended in draw.