
Al Masry
D
D
D
W
D

Petrojet
D
D
D
D
L
Next Match:
Unscheduled
Al Masry vs Petrojet Head to Head Stats
Al Masry vs Petrojet Last 5 Games
Al Masry Last 5 Games
Petrojet Last 5 Games
Al Masry vs Petrojet Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Masry (w) | Petrojet (w) | Draws | |
Total Matches | 25 | 11 | 7 | 3 |
Yellow cards | 23 | 11 | 12 | |
Red cards | 0 | 0 | 0 | |
Premier League | 25 | 9 | 6 | 10 |
New Suez Stadium | 5 | 2 | 1 | 2 |
Ismaïlia Stadium | 8 | 5 | 2 | 1 |
Al-Sekka Al-Hadid Stadium | 2 | 0 | 0 | 2 |
Borg El Arab Stadium | 2 | 1 | 0 | 1 |
Border Guard Stadium | 1 | 1 | 0 | 0 |
[Unrecorded Location] | 4 | 0 | 3 | 1 |
Port Said Stadium | 3 | 0 | 0 | 3 |
To date, there have been 25 football matches between Al Masry and Petrojet. Al Masry have won 11 matches and Petrojet have won 7 matches. There have been 3 draws.
Of the last 5 games, Al Masry won 3, lost 1, drew 1.
Of the last 5 games, Petrojet won 1, lost 3, drew 1.
The most recent match between Al Masry and Petrojet was on 2025-04-13, result: Al Masry won after full-time.