
Al Khaleej
D
D
D
D
L

Al-Qadsiah
D
D
D
D
D
Next Match:
Unscheduled
Al Khaleej vs Al-Qadsiah Head to Head Stats
Al Khaleej vs Al-Qadsiah Last 5 Games
Al Khaleej Last 5 Games
Al-Qadsiah Last 5 Games
Al Khaleej vs Al-Qadsiah Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Khaleej (w) | Al-Qadsiah (w) | Draws | |
Total Matches | 9 | 1 | 4 | 1 |
Yellow cards | 20 | 13 | 7 | |
Red cards | 0 | 0 | 0 | |
Pro League | 8 | 1 | 1 | 6 |
Kings Cup | 1 | 0 | 0 | 1 |
Prince Mohamed bin Fahd Stadium, Ad Dammam | 2 | 0 | 0 | 2 |
Prince Mohamed bin Fahd Stadium | 1 | 0 | 0 | 1 |
Al Khaleej Club Stadium | 1 | 1 | 0 | 0 |
Prince Saud bin Jalawi Stadium | 2 | 0 | 1 | 1 |
Prince Saud bin Jalawi Stadium, al-Rakha | 2 | 0 | 0 | 2 |
[Unrecorded Location] | 1 | 0 | 0 | 1 |
To date, there have been 9 football matches between Al Khaleej and Al-Qadsiah. Al Khaleej have won 1 matches and Al-Qadsiah have won 4 matches. There have been 1 draws.
Of the last 5 games, Al Khaleej won 1, lost 2, drew 0.
Of the last 5 games, Al-Qadsiah won 2, lost 1, drew 0.
The most recent match between Al Khaleej and Al-Qadsiah was on 2025-04-23, result: null