
Al Raed
D
D
D
D
W

Al Ittihad
D
D
D
D
W
Next Match:
Unscheduled
Al Raed vs Al Ittihad Head to Head Stats
Al Raed vs Al Ittihad Last 5 Games
Al Raed Last 5 Games
Al Ittihad Last 5 Games
Al Raed vs Al Ittihad Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Raed (w) | Al Ittihad (w) | Draws | |
Total Matches | 35 | 5 | 21 | 6 |
Yellow cards | 99 | 45 | 54 | |
Red cards | 6 | 3 | 3 | |
Pro League | 34 | 1 | 17 | 16 |
Kings Cup | 1 | 0 | 1 | 0 |
King Abdullah Sport City Stadium | 6 | 0 | 4 | 2 |
King Abdullah Sports City | 10 | 0 | 5 | 5 |
Mohammed Bin Saud Al-Qasimi Stadium | 6 | 0 | 3 | 3 |
[Unrecorded Location] | 8 | 0 | 4 | 4 |
King Abdul Aziz Stadium | 1 | 1 | 0 | 0 |
King Abdulaziz University Stadium | 1 | 0 | 0 | 1 |
Prince Abdullah al-Faisal Stadium | 3 | 0 | 2 | 1 |
To date, there have been 35 football matches between Al Raed and Al Ittihad. Al Raed have won 5 matches and Al Ittihad have won 21 matches. There have been 6 draws.
Of the last 5 games, Al Raed won 1, lost 2, drew 0.
Of the last 5 games, Al Ittihad won 2, lost 1, drew 0.
The most recent match between Al Raed and Al Ittihad was on 2025-05-15, result: null